Pricing
Pay per minute.
No monthly plans.
Pick a size for your app and database. No subscriptions, no lock-in. Every resource is billed by the minute until you delete it — monthly estimates below assume 30 days of continuous runtime.
Prices exclude applicable taxes.
Applications
| Plan | vCPU | RAM | Disk | ~ €/mo |
|---|---|---|---|---|
| Basic | 0.2 | 512 MB | 750 MB | €3 |
| Standard | 0.5 | 1 GB | 750 MB | €6 |
| Pro | 1 | 2 GB | 750 MB | €12 |
| Ultra | 2 | 4 GB | 750 MB | €24 |
Databases
| Plan | Connections | Storage | Backups | ~ €/mo |
|---|---|---|---|---|
| Basic | 10 connections | 1 GB | No | €4 |
| Standard | 15 connections | 5 GB | Yes | €12 |
| Pro | 25 connections | 20 GB | Yes | €30 |
| Ultra | 50 connections | 50 GB | Yes | €75 |
Every new account gets €1 of welcome credit — no credit card required. When it runs out, top up your wallet from €10 to keep your resources online.
No monthly plans. You're billed by the minute for every resource you keep provisioned — running or stopped — until you delete it. Figures above estimate 30 days of continuous runtime. First deploy free, no credit card required.

